Sosua : cheap and small building lots in la mulata for sale
Price: $ 19,110
City: Sosua
State: Dominican Republic
Neighborhood: La Mulata 2
Price: $ 19,110
Year Built: 2024
State: Dominican Republic
Neighborhood: La Mulata 2
Price: $ 19,110
Year Built: 2024
Lot Size: 294 m2 to 551 m2
Distance to Beach: 3 miles
Status: Active
Full Description:
Small and cheap lots in La Mulata for 65 USD / m2
starting at 294 m2, up to 551 m2,
Price between 19,110 USD ( 294 m2 ) and 35,815 USD (551 m2 )
65 USD / m2
clear title with deslinde!
No HOA FEES!
1) 435m2
2) 300 m2
3) 300 m2
4) 406 m2
5) 503 m2
6) 300 m2
7) 300 m2
8) 300 m2
9) 490 m2
10 ) 551 m2
11) 326 m2
12) 302 m2
13) 302 m2
14) 301 m2
15) 300 m2
16) 455 m2
17) 415 m2
18) 317 m2
19) 300 m2
20) 300 m2
21) 317 m2
22) 300 m2
23) 300 m2
24) 295 m2
25) 294 m2
26) 300 m2
27) 296 m2
28) 353 m2
29) 600 m2 SOLD
30) 400 m2 SOLD
31) 500 m2 SOLD
32) 1,000 m2 SOLD
33) 500 m2 SOLD
Price between 19,110 USD ( 294 m2 ) and 65,000 USD (1,000 m2 )
65 USD / m2
Total Project Size : 16,047 m2, 4 acres
if you like we can make you an offer to built wih us
Small and cheap lots in La Mulata for 65 USD / m2
starting at 294 m2, up to 551 m2,
Price between 19,110 USD ( 294 m2 ) and 35,815 USD (551 m2 )
65 USD / m2
clear title with deslinde!
No HOA FEES!
1) 435m2
2) 300 m2
3) 300 m2
4) 406 m2
5) 503 m2
6) 300 m2
7) 300 m2
8) 300 m2
9) 490 m2
10 ) 551 m2
11) 326 m2
12) 302 m2
13) 302 m2
14) 301 m2
15) 300 m2
16) 455 m2
17) 415 m2
18) 317 m2
19) 300 m2
20) 300 m2
21) 317 m2
22) 300 m2
23) 300 m2
24) 295 m2
25) 294 m2
26) 300 m2
27) 296 m2
28) 353 m2
29) 600 m2 SOLD
30) 400 m2 SOLD
31) 500 m2 SOLD
32) 1,000 m2 SOLD
33) 500 m2 SOLD
Price between 19,110 USD ( 294 m2 ) and 65,000 USD (1,000 m2 )
65 USD / m2
Total Project Size : 16,047 m2, 4 acres
if you like we can make you an offer to built wih us
This listing has been viewed 811 times.